Curriculum
| FIRST YEAR 2 half days per week |
Rot | SECOND YEAR 3 half days per week |
Rot | THIRD YEAR 4 half days per week |
Rot |
| Family Medicine Orientation | 1 | Family Medicine Service | 3 | Family Medicine Service | 3 |
| Family Medicine Service (Inpatient) | 4 | Pediatrics (Outpatient) | 1 | Electives | 3 |
| Night Float | 2 | Pediatrics (Outpatient) | 1 | Faculty Development (or Elective) | 1 |
| Obstetrics | 2 | Sports Medicine/ Orthopedics | 1 | Emergency Department (Herrin & Carbondale) | 1 |
| General Surgery | 1 | Sports Medicine/Orthopedics | 1 | Otolaryngology / Ophthalmology | 1 |
| Community Medicine/ Psychology | 1 | Radiology/Orthopedics | 1 | Ambulatory Care/ Community Medicine | 1 |
| Emergency Department | 1 | Geriatrics | 1 | Ambulatory Care/ Practice Management/ CQI | 1 |
| Peds (Inpatient) | 1 | ICU | 1 | Dermatology/ Practice Management | 1 |
| Family Medicine Preceptorship and Practice Management | 1 | GYN | 1 | ||
| Ambulatory Care/Practice Management/CQI | 1 | Outpatient Peds | 1 | ||
| Faculty Development or Elective | 1 | ||||
| Continuity Clinics 1-2 half days/week | Continuity Clinics 2-4 half days/week | Continuity Clinics 3-5 half days/week | |||
| Electives | |
| Anesthesiology | Oncology |
| Bariatric Surgery | Pathology |
| Cardiology | Physical Medicine Rehab |
| Endocrinology | Physiotherapy |
| Complimentary/Alternative Medicine | Plastic Surgery |
| Endocrinology | Pulmonology |
| Health Services | Radiology |
| Hospitalist | Rheumatology |
| Maxillofacial and Oral Surgery | Sports Medicine |
| Neurosurgery | Urgent Care |
|
NICU |
Wound Care |
| Nuclear Medicine | Other advanced medical and surgical sub-specialties as approved |
| Away/International Rotation available during 3rd year | |