IRB and Contract Processing Fees
CONTRACT PROCESSING FEE: $500
All Contracts for research must be approved by the Dean after review by the Associate General Counsel. The proposed industry contract should be forwarded to the Clinical Trials Contract Coordinator (electronically with all necessary information as outlined in the Clinical Trial Contracting Guidelines and Checklist). The contract processing fee is established to ensure that all regulatory requirements are met for study contracts and will be charged to each study. Each clinical trial should include a contract processing fee in the budget submission to the industry sponsor. Investigator initiated studies do not include a contract processing fee.
SIU MEDICINE IRB REVIEW FEES (Effective May, 1, 2021)
Initial Full Board Review | Initial Expedited Review | Modifications/ Amendments | Continuing Review | Study Closure | Exemption/Non-Human Subject Research Determination | Administrative Review | Annual Monitoring | |
Industry Sponsored Protocols | $3,000 | $3,000 | $500 | $1,000 | $500 | NA | NA | NA |
*^SIU Investigator Initiated Protocols/ Federally Funded/ State Supported/ Non-Profit | No Charge | No Charge | No Charge | No Charge | No Charge | No Charge | NA | NA |
Non-SIU Investigator Initiated Protocols | $1,400 | $500 | $100 | $250 | $100 | $200 | NA | NA |
sIRB – SIU is a Relying Institution– Industry | NA | NA | NA | NA | NA | NA | $1,500 | $500 |
sIRB – SIU is a Relying Institution (Federally | NA | NA | NA | NA | NA | NA | No Charge | No Charge |
sIRB – SIU is IRB of Record (Industry | $3,500 Per relying | $3,500 Per relying | $800 Per affected | $1,600 | $500 Per relying site | NA | NA | NA |
sIRB – SIU is IRB of Record (Federally | $1,400 Per relying | $1,400 Per | $300 Per affected | $600 | No Charge | NA | NA | NA |
*This may include non-SIU investigators if other agreements are in place
^This also includes non-sponsored projects conducted by SIU-employed investigators under the oversite of an SIU Department Chair
**The IRB may charge fees for serving as the single IRB of Record (sIRB) for federally funded, multi-site studies for any grant proposals
submitted to the NIH after January 2018. The NIH policy states that the IRB of Record should bill for these additional site fees as direct costs.
These fees should be included in grant proposals for federally funded, multi-site trials.